Vida V1
Release Date:
Max Power
Battery Range
3.94 Kwh
Fuel Type
Electric
Max speed
Vida V1 Full Specifications
LAUNCH | ||
---|---|---|
Announced | ||
Status | ||
Base price | --- | |
PERFORMANCE | ||
Max Power | ||
Max Torque | ||
Max speed | ||
BATTERY | ||
Battery Types | Li-ion | |
Battery Range | 3.94 Kwh | |
Motor Type | PMSM | |
Charging Time | 65 Min (0-80%) | |
Fast Charging | Yes | |
Charging at Home | Yes | |
Charging at Station | Yes | |
Headlight | LED | |
Mileage | ||
Charger | ||
Battery Tech | ||
Consumption | ||
Heat Pump | ||
AC Charging | ||
DC Charging | ||
BODY | ||
Body Type | ||
Platform | ||
Dimensions | ||
Seat Height | ||
Load Carrying Capacity | ||
Wheelbase | ||
Ground Clearance | 155 mm | |
Weight | ||
Suspension | ||
Tyre Type | Tubeless | |
Tyre Size | ||
Wheel Size | ||
Wheels Type | Alloy | |
Brakes Front | ||
Brakes Rear | ||
Braking Type | ||
DISPLAYS | ||
Center | ||
Driver's | ||
Head-up | ||
COMFORT | ||
Seats | ||
USB Charging Port | ||
Call SMS Alerts | ||
Connectivity | ||
SAFETY | ||
Additional Features | ||
Standard Warranty Years | 5 | |
Claimed Range | 110 km/charge |
Comments