Max Power
AWD 217 kW (295 hp)
Battery Range
410 km EPA
Fuel Type
Electric
Max speed
180 km/h (112 mph)
Volkswagen ID.4 AWD Pro (USA)
Release Date: 2024, February 28
Volkswagen ID.4 AWD Pro (USA) Full Specifications
LAUNCH | ||
---|---|---|
2024, February 28 | ||
Available to order. Released 2024, March | ||
--- | ||
PERFORMANCE | ||
AWD 217 kW (295 hp) | ||
310 Nm (229 lb-ft) | ||
5.7 sec 0-60 mph | ||
180 km/h (112 mph) | ||
BATTERY | ||
82 kWh total | ||
Liquid-cooled Li-ion (400V type) | ||
410 km EPA | ||
21.1 kWh/100 km EPA | ||
Yes, via driving modes and driving profiles | ||
Yes | ||
Type 2 11 kW, 0-100% in 7 hours 30 min | ||
CCS 170 kW, 10-80% in 30 min | ||
BODY | ||
5 door SUV, 5 seats | ||
MEB | ||
4584 x 1852 x 1634 mm (180.5 x 72.9 x 64.3 in) | ||
0.27 Cd | ||
2770 mm (109.1 in) | ||
173 mm (6.8 in) | ||
US: 2172 kg curb, 2680 kg GVWR | ||
Front MacPherson struts, rear multi-link | ||
R18, R19, R20, R21 | ||
US: 858 l, 1818 l max | ||
No | ||
EU: 750 kg unbraked, 1200 kg braked (US: 748 kg unbraked, 1225 kg braked) | ||
DISPLAYS | ||
12.9" touchscreen | ||
5.3" | ||
Yes, with augmented reality | ||
COMFORT | ||
Heated and ventilated front seats, massage | ||
Panoramic glass sunroof, tilt & slide | ||
8 front and rear sensors, 360 camera, front and reversing camera | ||
Wireless Android Auto and Apple CarPlay | ||
SAFETY | ||
6 airbags: front, side, rear, including head airbag system | ||
Front radar, 2 rear corner radars, front camera. Lane Assist, Dynamic Road Sign Display, Light Assist, Emergency braking with pedestrian and cyclist monitoring, Travel Assist, Side Assist, Oncoming vehicle braking when turning and swerve support | ||
Nio ET5 Touring Standard Range
AWD 360 kW (489 hp) 435 km WLTP Electric 200 km/h (124 mph)
Opel Mokka Electric 54kW
FWD 115 kW (156 hp) 406 km WLTP Electric 150 km/h (93 mph)
BMW iX3
RWD 210 kW (286 hp) 453 km WLTP (520 km NEDC) Electric 180 km/h (112 mph)