Max Power
RWD 200 kW (272 hp)
Battery Range
610 km WLTP (483 km EPA)
Fuel Type
Electric
Max speed
200 km/h (124 mph)
Polestar 4 Long range Single motor
Release Date: 2023, April 18
Polestar 4 Long range Single motor Full Specifications
LAUNCH | ||
---|---|---|
2023, April 18 | ||
Available to order. Released 2024, February | ||
--- | ||
PERFORMANCE | ||
RWD 200 kW (272 hp) | ||
343 Nm (253 lb-ft) | ||
7.1 sec 0-100 km/h (6.9 sec 0-60 mph) | ||
200 km/h (124 mph) | ||
BATTERY | ||
100 kWh total | ||
Liquid-cooled Li-ion Nickel-manganese-cobalt (400V type) | ||
610 km WLTP (483 km EPA) | ||
17.7 kWh/100 km WLTP | ||
Yes | ||
Yes | ||
Type 2 11 kW, 0-100% in 11 hrs | ||
CCS 200 kW max, 10-80% in 30 min | ||
BODY | ||
5 door Liftback, 5 seats | ||
SEA | ||
4840 x 2139 x 1544 mm (190.6 x 84.2 x 60.8 in) | ||
0.269 Cd | ||
2999 mm (118.1 in) | ||
166 mm (6.5 in) | ||
EU: 2232 kg unladen | ||
Front four link, rear integral link, adaptive air suspension with active dampers | ||
R20, R21, R22 | ||
EU: 500 l, 1536 l max | ||
15 l | ||
EU: 1500 kg braked | ||
DISPLAYS | ||
15.4" touchscreen | ||
10.2" | ||
Yes, projector type, 14.7-inch projection area | ||
COMFORT | ||
Heated and ventilated front seats, heated rear seats | ||
Panoramic glass roof | ||
Front and rear sensors, 360 camera, reversing camera, Park Assist | ||
Apple CarPlay | ||
SAFETY | ||
9 airbags: side airbags, front and rear, including head airbag system | ||
1 radar, 12 cameras, 12 sensors. Lane Keeping Aid, Blind Spot alert, Collision risk warning, Rear Cross traffic alert, Driver Alert Control, Road Sign information, Active high beam, Emergency brake lights, Collision avoidance (incl. cyclists and pedestrians), Collision warning at night, Lane Departure Warning, oncoming traffic collision avoidance, Cross Traffic Alert with brake support, Post-Impact Braking | ||
Nio ET5 Touring Standard Range
AWD 360 kW (489 hp) 435 km WLTP Electric 200 km/h (124 mph)
Opel Mokka Electric 54kW
FWD 115 kW (156 hp) 406 km WLTP Electric 150 km/h (93 mph)
BMW iX3
RWD 210 kW (286 hp) 453 km WLTP (520 km NEDC) Electric 180 km/h (112 mph)