Max Power
AWD 320 kW (435 hp)
Battery Range
455 km WLTP (380 km EPA)
Fuel Type
Electric
Max speed
235 km/h (146 mph)
Genesis GV70
Release Date: 2021, November 19
Genesis GV70 Full Specifications
LAUNCH | ||
---|---|---|
2021, November 19 | ||
Available to order. Released 2023, March 22 | ||
--- | ||
PERFORMANCE | ||
AWD 320 kW (435 hp) | ||
700 Nm (516 lb-ft) | ||
4.2 sec 0-100 km/h | ||
235 km/h (146 mph) | ||
BATTERY | ||
77.4 kWh total | ||
Liquid-cooled Li-Po 697V (800V type) | ||
455 km WLTP (380 km EPA) | ||
19.2 kWh/100 km WLTP | ||
Yes, via shift paddles | ||
Yes | ||
Type 2 7 kW, 10-100% in 11 hours 45 min | ||
CCS 240 kW, 10-80% in 18 min | ||
BODY | ||
5 door SUV, 5 seats | ||
Hyundai-Kia M3 | ||
4715 x 1910 x 1630 mm (185.6 x 75.2 x 64.2 in) | ||
0.29 Cd | ||
2875 mm (113.2 in) | ||
174 mm (6.9 in) | ||
EU: 2310 kg unladen, 2845 kg gross | ||
Front MacPherson struts, rear multi-link, electronically controlled suspension | ||
R19, R20 | ||
EU: 503 l, 1678 l max | ||
22 l | ||
Yes | ||
DISPLAYS | ||
14.5" touchscreen | ||
12.3" | ||
Yes, with augmented reality | ||
COMFORT | ||
Heated and ventilated front seats, heated rear seats | ||
Panoramic glass roof, tilt & slide | ||
Front and rear sensors, 360 camera, reversing camera, Remote Smart Parking Assist, Rear Guide Lamps | ||
SAFETY | ||
8 airbags: front, center, side, rear, front seats knee airbags, including head airbag system | ||
3 radars, 7 cameras, 12 sensors. Emergency Stop Signal, Lane Keeping Assist, Lane Following Assist, Vibration warning steering wheel, High Beam Assist, Driver Attention Warning, Forward Collision-avoidance Assist (vehicles, pedestrians, two-wheeled vehicles, junction turning), Blind-spot Collision-avoidance Assist, Rear Cross-Traffic Collision-avoidance Assist, Safety Exit Assist, Rear Occupant Alert, Multi-collision brake system, Highway Driving Assist, Reverse Parking Collision-Avoidance Assist | ||
Nio ET5 Touring Standard Range
AWD 360 kW (489 hp) 435 km WLTP Electric 200 km/h (124 mph)
Opel Mokka Electric 54kW
FWD 115 kW (156 hp) 406 km WLTP Electric 150 km/h (93 mph)
BMW iX3
RWD 210 kW (286 hp) 453 km WLTP (520 km NEDC) Electric 180 km/h (112 mph)