Max Power
AWD 300 kW (402 hp)
Battery Range
580 km WLTP
Fuel Type
Electric
Max speed
VinFast VF9 Plus Long Range
Release Date: 2022, March 07
VinFast VF9 Plus Long Range Full Specifications
LAUNCH | ||
---|---|---|
2022, March 07 | ||
Available to order. Released 2022, Q4 | ||
--- | ||
PERFORMANCE | ||
AWD 300 kW (402 hp) | ||
620 Nm (457 lb-ft) | ||
6.5 sec 0-100 km/h (6.3 sec 0-60 mph) | ||
BATTERY | ||
123 kWh usable | ||
580 km WLTP | ||
580 km WLTP | ||
Yes | ||
Yes | ||
Yes | ||
CCS, 10-70% in 35 min | ||
BODY | ||
5 door SUV, 6/7 seats | ||
5120 x 2000 x 1721 mm (201.6 x 78.7 x 67.8 in) | ||
3150 mm (124.0 in) | ||
204 mm (8.0 in) | ||
R19, R20, R21 | ||
No | ||
No | ||
DISPLAYS | ||
15.6" touchscreen | ||
No | ||
Yes | ||
COMFORT | ||
Heated and ventilated front and rear seats | ||
Panoramic glass roof, fixed | ||
Front and rear sensors, 360 camera, reversing camera, Automatic Parking Assist | ||
SAFETY | ||
11 airbags: front, center, side, rear, including head airbag system | ||
4 cameras, 12 sensors. Traffic Jam Assist, Auto Lane-Changing Assist, Lane Departure Warning, Lane Keeping Assist, Lane Centering Control, Traffic Sign Recognition, Forward Collision Warning, Rear Cross Traffic Alert, Blind Spot Detection, Door Opening Collision Warning, Advanced Automatic Emergency Brake, Emergency Lane Keep Assist, Automatic High Beam, Driver Monitoring System | ||
Nio ET5 Touring Standard Range
AWD 360 kW (489 hp) 435 km WLTP Electric 200 km/h (124 mph)
Opel Mokka Electric 54kW
FWD 115 kW (156 hp) 406 km WLTP Electric 150 km/h (93 mph)
BMW iX3
RWD 210 kW (286 hp) 453 km WLTP (520 km NEDC) Electric 180 km/h (112 mph)