Max Power
AWD 311 kW (417 hp)
Battery Range
435 km EPA, 528 km NEDC
Fuel Type
Electric
Max speed
250 km/h (155 mph)
TESLA Model S 85D
Release Date: 2014. Released 2014
TESLA Model S 85D Full Specifications
LAUNCH | ||
---|---|---|
2014. Released 2014 | ||
Discontinued | ||
--- | ||
PERFORMANCE | ||
AWD 311 kW (417 hp) | ||
660 Nm (487 lb-ft) | ||
4.4 sec 0-100 km/h | ||
250 km/h (155 mph) | ||
BATTERY | ||
85 kWh total | ||
Liquid-cooled Li-ion 350V | ||
435 km EPA, 528 km NEDC | ||
21.1 kWh/100 km EPA, 15.3 kWh/100 km NEDC | ||
2 levels, via driving modes, no regen when pedal braking | ||
No | ||
Type 2 11 kW, 0-100% in 8 hours 45 min | ||
Supercharger V2 150 kW max, 10-80% in 38 min | ||
BODY | ||
5 door Liftback, 5/7 seats | ||
4971 x 1963 x 1445 mm (195.7 x 77.3 x 56.9 in) | ||
0.24 Cd | ||
2960 mm (116.5 in) | ||
119 - 163 mm (4.7 - 6.4 in) | ||
EU: 2188 kg unladen | ||
Smart Air suspension or Active Air suspension | ||
R19, R21 | ||
EU: 745 l, 1645 l max | ||
71 | ||
Yes | ||
DISPLAYS | ||
17" touchscreen | ||
12.3 | ||
No | ||
COMFORT | ||
Heated front and rear seats | ||
Panoramic glass sunroof, tilt & slide | ||
6 front and rear sensors, reversing camera, Parking Assist | ||
SAFETY | ||
8 airbags: front, side, rear, head airbag system, front seats knee airbags | ||
3 front, 2 side and 3 rear cameras, 6 front and 6 rear sensors (up to 250m object detection). Automatic Emergency Braking, Dynamic Brake Lights, Lane Assist, Collision Avoidance Assist, Speed Assist, Lane Departure Avoidance, Traffic Light and Stop Sign Control | ||
Autopilot with full Self-Driving capability | ||
NHTSA 2013-2022: 5 stars |
Nio ET5 Touring Standard Range
AWD 360 kW (489 hp) 435 km WLTP Electric 200 km/h (124 mph)
Opel Mokka Electric 54kW
FWD 115 kW (156 hp) 406 km WLTP Electric 150 km/h (93 mph)
BMW iX3
RWD 210 kW (286 hp) 453 km WLTP (520 km NEDC) Electric 180 km/h (112 mph)