Max Power
AWD 360 kW (489 hp)
Battery Range
610 km WLTP (507 km EPA)
Fuel Type
Electric
Max speed
210 km/h (130 mph)
Polestar 3 Long range Dual motor
Release Date: 2022, October 12
Polestar 3 Long range Dual motor Full Specifications
LAUNCH | ||
---|---|---|
2022, October 12 | ||
Available to order. Released 2023, February | ||
--- | ||
PERFORMANCE | ||
AWD 360 kW (489 hp) | ||
840 Nm (620 lb-ft) | ||
5 sec 0-100 km/h (4.9 sec 0-60 mph) | ||
210 km/h (130 mph) | ||
BATTERY | ||
107 kWh usable, 111 kWh total | ||
Liquid-cooled Li-NMC 400V | ||
610 km WLTP (507 km EPA) | ||
Yes | ||
Yes | ||
Type 2 11 kW, 0-100% in 11 hrs | ||
CCS 250 kW max, 10-80% in 30 min | ||
BODY | ||
5 door SUV, 5 seats | ||
SPA2 | ||
4900 x 1968 x 1614 mm (192.9 x 77.5 x 63.5 in) | ||
0.296 Cd | ||
2985 mm (117.5 in) | ||
201 mm (7.9 in) | ||
EU: 2584 kg unladen | ||
Front double wishbone, rear integral link, adaptive air suspension with active dampers | ||
R21, R22 | ||
EU: 484 l, 1411 l max | ||
32 l | ||
EU: 2200 kg braked | ||
DISPLAYS | ||
14.5" touchscreen | ||
9" | ||
Yes, projector type | ||
COMFORT | ||
Heated and ventilated front seats, heated rear seats | ||
Panoramic glass roof | ||
Front and rear sensors, 360 camera, reversing camera, Park Assist | ||
Apple CarPlay | ||
SAFETY | ||
9 airbags: side airbags, front and rear, including head airbag system | ||
1 LiDAR, 5 radars, 5 cameras, 2 interior cameras, 12 sensors. Lane Keeping Aid, Blind Spot alert, Collision risk warning, Rear Cross traffic alert, Driver Alert Control, Road Sign information, Active high beam, Emergency brake lights, Collision avoidance (incl. cyclists and pedestrians), Collision warning at night, Lane Departure Warning, oncoming traffic collision avoidance, Cross Traffic Alert with brake support, Post-Impact Braking | ||
Nio ET5 Touring Standard Range
AWD 360 kW (489 hp) 435 km WLTP Electric 200 km/h (124 mph)
Opel Mokka Electric 54kW
FWD 115 kW (156 hp) 406 km WLTP Electric 150 km/h (93 mph)
BMW iX3
RWD 210 kW (286 hp) 453 km WLTP (520 km NEDC) Electric 180 km/h (112 mph)