Ultraviolette F77
Release Date:
Max Power
Battery Range
323 km/charge
Fuel Type
Electric
Max speed
Ultraviolette F77 Full Specifications
LAUNCH | ||
---|---|---|
Announced | ||
Status | ||
Base price | --- | |
PERFORMANCE | ||
Max Power | ||
Max Torque | ||
Max speed | ||
BATTERY | ||
Battery Types | Li-ion | |
Battery Range | 323 km/charge | |
Motor Type | Permanent Magnet AC Motor | |
Charging Time | ||
Fast Charging | Yes | |
Charging at Home | Yes | |
Charging at Station | Yes | |
Headlight | LED | |
Mileage | ||
Charger | ||
Battery Tech | ||
Consumption | ||
Heat Pump | ||
AC Charging | ||
DC Charging | ||
BODY | ||
Body Type | ||
Platform | ||
Dimensions | ||
Seat Height | 800 mm | |
Load Carrying Capacity | ||
Wheelbase | 1340 mm | |
Ground Clearance | 160 mm | |
Weight | ||
Suspension | ||
Tyre Type | Tubeless | |
Tyre Size | Front :-110/70-17 Rear :-150/60-17 | |
Wheel Size | Front :-431.8 mm,Rear :-431.8 mm | |
Wheels Type | Alloy | |
Brakes Front | Disc | |
Brakes Rear | Disc | |
Braking Type | ||
DISPLAYS | ||
Center | ||
Driver's | ||
Head-up | ||
COMFORT | ||
Seats | ||
USB Charging Port | ||
Call SMS Alerts | ||
Connectivity | ||
SAFETY | ||
Additional Features | Riding Mode - Glide | Combat | Ballistic, Dynamic stability control, Park assist, Find my vehicle, Deep sleep, Throttle control, GPS | |
Standard Warranty Years | 3 | |
Claimed Range | 323 km/charge |
Comments