PURE EV EV EcoDryft
Release Date:
Max Power
Battery Range
Fuel Type
Electric
Max speed
PURE EV EV EcoDryft Full Specifications
LAUNCH | ||
---|---|---|
Announced | ||
Status | ||
Base price | --- | |
PERFORMANCE | ||
Max Power | ||
Max Torque | ||
Max speed | ||
BATTERY | ||
Battery Types | Li-ion | |
Battery Range | ||
Motor Type | ||
Charging Time | 3 Hr | |
Fast Charging | Yes | |
Charging at Home | Yes | |
Charging at Station | Yes | |
Headlight | LED | |
Mileage | ||
Charger | ||
Battery Tech | ||
Consumption | ||
Heat Pump | ||
AC Charging | ||
DC Charging | ||
BODY | ||
Body Type | ||
Platform | ||
Dimensions | ||
Seat Height | ||
Load Carrying Capacity | ||
Wheelbase | 1235 mm | |
Ground Clearance | 200 mm | |
Weight | ||
Suspension | ||
Tyre Type | Tubeless | |
Tyre Size | Front :-80/100-18, Rear :- 80/100-17 | |
Wheel Size | Front :-457.2 mm,Rear :-431.8 mm | |
Wheels Type | Alloy | |
Brakes Front | Disc | |
Brakes Rear | Drum | |
Braking Type | ||
DISPLAYS | ||
Center | ||
Driver's | ||
Head-up | ||
COMFORT | ||
Seats | ||
USB Charging Port | ||
Call SMS Alerts | ||
Connectivity | ||
SAFETY | ||
Additional Features | Controller - 60 V 3 Kw Vector Looped, BMW - Smart BMS Lithium Ion 16s 60V 60A, Center Stand, Drive Mode - 45 Kmph, Cross Over Mode - 60 Kmph, Thrill Mode - 75 Kmph, Efficiency - 90%, Advanced TM, Can Communication | |
Standard Warranty Years | ||
Claimed Range | 171 km/charge |
Comments