NIJ Automotive Accelero R14
Release Date:
Max Power
Battery Range
180 km/charge
Fuel Type
Electric
Max speed
NIJ Automotive Accelero R14 Full Specifications
LAUNCH | ||
---|---|---|
Announced | ||
Status | ||
Base price | --- | |
PERFORMANCE | ||
Max Power | ||
Max Torque | ||
Max speed | ||
BATTERY | ||
Battery Types | Li-ion | |
Battery Range | 180 km/charge | |
Motor Type | BLDC | |
Charging Time | 3-4 Hr | |
Fast Charging | Yes | |
Charging at Home | Yes | |
Charging at Station | Yes | |
Headlight | LED | |
Mileage | ||
Charger | ||
Battery Tech | ||
Consumption | ||
Heat Pump | ||
AC Charging | ||
DC Charging | ||
BODY | ||
Body Type | ||
Platform | ||
Dimensions | ||
Seat Height | ||
Load Carrying Capacity | ||
Wheelbase | 1280 mm | |
Ground Clearance | 175 mm | |
Weight | ||
Suspension | ||
Tyre Type | Tubeless | |
Tyre Size | Front :-3.00 - 10 Rear :-3.00 - 10 | |
Wheel Size | Front :-254 mm,Rear :-254 mm | |
Wheels Type | Alloy | |
Brakes Front | Disc | |
Brakes Rear | Drum | |
Braking Type | ||
DISPLAYS | ||
Center | ||
Driver's | ||
Head-up | ||
COMFORT | ||
Seats | ||
USB Charging Port | ||
Call SMS Alerts | ||
Connectivity | ||
SAFETY | ||
Additional Features | Controller - Sine Wave | |
Standard Warranty Years | ||
Claimed Range | 180 km/charge |
Comments