Joy e-bike e-bike Hurricane
Release Date:
Max Power
Battery Range
Fuel Type
Electric
Max speed
Joy e-bike e-bike Hurricane Full Specifications
LAUNCH | ||
---|---|---|
Announced | ||
Status | ||
Base price | --- | |
PERFORMANCE | ||
Max Power | ||
Max Torque | ||
Max speed | ||
BATTERY | ||
Battery Types | ||
Battery Range | ||
Motor Type | DC Brushless | |
Charging Time | 8 Hr | |
Fast Charging | Yes | |
Charging at Home | Yes | |
Charging at Station | Yes | |
Headlight | LED | |
Mileage | ||
Charger | ||
Battery Tech | ||
Consumption | ||
Heat Pump | ||
AC Charging | ||
DC Charging | ||
BODY | ||
Body Type | ||
Platform | ||
Dimensions | ||
Seat Height | ||
Load Carrying Capacity | ||
Wheelbase | 1420 mm | |
Ground Clearance | 185 mm | |
Weight | ||
Suspension | ||
Tyre Type | Tubeless | |
Tyre Size | Front :-110/70-17 Rear :-140/70-17 | |
Wheel Size | Front :-431.8 mm,Rear :-431.8 mm | |
Wheels Type | Alloy | |
Brakes Front | Double Disc | |
Brakes Rear | Disc | |
Braking Type | ||
DISPLAYS | ||
Center | ||
Driver's | ||
Head-up | ||
COMFORT | ||
Seats | ||
USB Charging Port | ||
Call SMS Alerts | ||
Connectivity | ||
SAFETY | ||
Additional Features | 10 Amp Smart Charger with Over-voltage, | |
Standard Warranty Years | ||
Claimed Range | 80 km/charge |
Comments